<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The rainbird and the 2009 monsoon</title>
	<atom:link href="http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/</link>
	<description>tracking bird migration across india</description>
	<lastBuildDate>Sun, 15 Jan 2012 08:54:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>By: Sunil Dubey</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-4618</link>
		<dc:creator>Sunil Dubey</dc:creator>
		<pubDate>Fri, 24 Jun 2011 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-4618</guid>
		<description>Its a good record for the bird. I am having an wye over the arrival of the bird in Jhunjhunu region (North-East Rajasthan) since five years and in the Udaipur region (South Rajasthan) since more than ten years. 

I found the pattern of arrival of the bird coinciding with the arrival of the south-west monsoon. I am releasing forecasts for the arrival of monsoon in Jhunjhunu region following the sightings of the bird and i have been fortunate to be accurate for that. 

I would advocate for more studies on bioindicator organisms. Most of the times modern technology remains fail for accurate predictions for the nature whilst the natural indicators come true.</description>
		<content:encoded><![CDATA[<p>Its a good record for the bird. I am having an wye over the arrival of the bird in Jhunjhunu region (North-East Rajasthan) since five years and in the Udaipur region (South Rajasthan) since more than ten years. </p>
<p>I found the pattern of arrival of the bird coinciding with the arrival of the south-west monsoon. I am releasing forecasts for the arrival of monsoon in Jhunjhunu region following the sightings of the bird and i have been fortunate to be accurate for that. </p>
<p>I would advocate for more studies on bioindicator organisms. Most of the times modern technology remains fail for accurate predictions for the nature whilst the natural indicators come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pied Cuckoo in 2010 &#8211; Mousumi Dutta @ the migrantwatch blog</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-69</link>
		<dc:creator>The Pied Cuckoo in 2010 &#8211; Mousumi Dutta @ the migrantwatch blog</dc:creator>
		<pubDate>Wed, 27 Oct 2010 07:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-69</guid>
		<description>[...] The Southwest monsoon normally sets in over Southeast Bay of Bengal on 20 May and then over Kerala on 1 June. An analysis of the first sighting dates of the Pied Cuckoo and the onset of the Southwest monsoon for the year 2010 (see figure below) shows a fairly systematic pattern. In general, the first sighting of this species in a State is 20-25 days in advance of the onset of the monsoon in that State. This appears to be earlier, relative to the monsoon, than reported for last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Southwest monsoon normally sets in over Southeast Bay of Bengal on 20 May and then over Kerala on 1 June. An analysis of the first sighting dates of the Pied Cuckoo and the onset of the Southwest monsoon for the year 2010 (see figure below) shows a fairly systematic pattern. In general, the first sighting of this species in a State is 20-25 days in advance of the onset of the monsoon in that State. This appears to be earlier, relative to the monsoon, than reported for last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.S.Dhadwal</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-44</link>
		<dc:creator>D.S.Dhadwal</dc:creator>
		<pubDate>Sun, 11 Apr 2010 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-44</guid>
		<description>It is very nice to have such an idea/vision to check the migration pattern and it will have far reaching results if reporting will be authentic/systematic and also other factors(local and micro) effect have to be taken care in analysing the arrival and departure of birds.I am working in international RAMSAR site,PONG-LAKE,H.P.for the last 7 years and observing pied cuckoo since 2003 around Pong-Lake.Pong-Lake is home of 1.50 lac water fowls during winter season.This time i will try to send the arrivla dates and departure dates of Pied cuckoo.The migratory birds have left Pong-Lake and only 150 Bar Headed Goose,8 Tufted Ducks, 5 Common Coots are in Pong Lake.</description>
		<content:encoded><![CDATA[<p>It is very nice to have such an idea/vision to check the migration pattern and it will have far reaching results if reporting will be authentic/systematic and also other factors(local and micro) effect have to be taken care in analysing the arrival and departure of birds.I am working in international RAMSAR site,PONG-LAKE,H.P.for the last 7 years and observing pied cuckoo since 2003 around Pong-Lake.Pong-Lake is home of 1.50 lac water fowls during winter season.This time i will try to send the arrivla dates and departure dates of Pied cuckoo.The migratory birds have left Pong-Lake and only 150 Bar Headed Goose,8 Tufted Ducks, 5 Common Coots are in Pong Lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.S.Dhadwal</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-43</link>
		<dc:creator>D.S.Dhadwal</dc:creator>
		<pubDate>Sun, 11 Apr 2010 04:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-43</guid>
		<description>It is very nice to have such an idea/vision to check the migration pattern and it will have far reaching results if reporting will be authentic/systematic and also other factors(local and micro) effect have to be taken care in analysing the arrival and departure of birds.</description>
		<content:encoded><![CDATA[<p>It is very nice to have such an idea/vision to check the migration pattern and it will have far reaching results if reporting will be authentic/systematic and also other factors(local and micro) effect have to be taken care in analysing the arrival and departure of birds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Rajasingh</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-42</link>
		<dc:creator>Ravi Rajasingh</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-42</guid>
		<description>This is my first blog here, I joined this site just yesterday after seeing the website in the sunday Hindu.

I live in the foot hills of the Shevroys in Tamil nadu and saw my first pied cuckoo 17 yrs ago when it heralded the pre monsoon rains .
 The books say , its locally and internationally migrant. And there is a resident population too.
 The resident popultion is a silent forager of berries durng winter.

The Pied crested Cuckoo, lays its sapphire coloured eggs in the nests of the common babbler ( 7 sisters) in June and after being weened , the young adults group togther  when they are independant ( thats when they get noisy again ) and fly away in Nov.

I see that, the emigration part isnt discussed here. It may be worth observing that also, do these birds fly back to East Africa ?

Ravi</description>
		<content:encoded><![CDATA[<p>This is my first blog here, I joined this site just yesterday after seeing the website in the sunday Hindu.</p>
<p>I live in the foot hills of the Shevroys in Tamil nadu and saw my first pied cuckoo 17 yrs ago when it heralded the pre monsoon rains .<br />
 The books say , its locally and internationally migrant. And there is a resident population too.<br />
 The resident popultion is a silent forager of berries durng winter.</p>
<p>The Pied crested Cuckoo, lays its sapphire coloured eggs in the nests of the common babbler ( 7 sisters) in June and after being weened , the young adults group togther  when they are independant ( thats when they get noisy again ) and fly away in Nov.</p>
<p>I see that, the emigration part isnt discussed here. It may be worth observing that also, do these birds fly back to East Africa ?</p>
<p>Ravi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyamal L.</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-41</link>
		<dc:creator>Shyamal L.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-41</guid>
		<description>Hi Suhel, there was a second attempt I tried on that same site belonging to IBM
http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/monsoon-and-cuckoos

Of course I realize that the data is far from good enough to do much, but I think part of the goal of such a system (which is not just about results but method as well) should be to inform contributors that the system can only be as good as the contributions allow it to be (just like Wikipedia) - and so another goal, &lt;a href=&quot;http://www.ecologyandsociety.org/vol12/iss2/resp2/&quot; rel=&quot;nofollow&quot;&gt;should be to share the joy of scientific exploration and discovery and that is something that would be nice to see on the migrant watch system. Now that data access equity has been achieved, it would be great if the developers/maintainers of the system can be encouraged to set up a data analysis system in the style of ManyEyes - so as to make the methods of analysis available as well.

Perhaps the &lt;a href=&quot;http://mars.wiwi.hu-berlin.de/mediawiki/sk/index.php/R_Extension_for_MediaWiki&quot; rel=&quot;nofollow&quot;&gt;R plugin for mediawiki&lt;/a&gt; (example &lt;a href=&quot;http://mars.wiwi.hu-berlin.de/mediawiki/statwiki/index.php/Binomialverteilung&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, which seems to have a glitch) is worth examining. Since users can then set up pages with their own ways of analysis of the data, the results of which are updated as data comes in.

good luck
Shyamal</description>
		<content:encoded><![CDATA[<p>Hi Suhel, there was a second attempt I tried on that same site belonging to IBM<br />
<a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/monsoon-and-cuckoos" rel="nofollow">http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/monsoon-and-cuckoos</a></p>
<p>Of course I realize that the data is far from good enough to do much, but I think part of the goal of such a system (which is not just about results but method as well) should be to inform contributors that the system can only be as good as the contributions allow it to be (just like Wikipedia) &#8211; and so another goal, <a href="http://www.ecologyandsociety.org/vol12/iss2/resp2/" rel="nofollow">should be to share the joy of scientific exploration and discovery and that is something that would be nice to see on the migrant watch system. Now that data access equity has been achieved, it would be great if the developers/maintainers of the system can be encouraged to set up a data analysis system in the style of ManyEyes &#8211; so as to make the methods of analysis available as well.</p>
<p>Perhaps the </a><a href="http://mars.wiwi.hu-berlin.de/mediawiki/sk/index.php/R_Extension_for_MediaWiki" rel="nofollow">R plugin for mediawiki</a> (example <a href="http://mars.wiwi.hu-berlin.de/mediawiki/statwiki/index.php/Binomialverteilung" rel="nofollow">here</a>, which seems to have a glitch) is worth examining. Since users can then set up pages with their own ways of analysis of the data, the results of which are updated as data comes in.</p>
<p>good luck<br />
Shyamal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhel Quader</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-40</link>
		<dc:creator>Suhel Quader</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-40</guid>
		<description>Thanks, Shyamal. I submitted a comment on your ManyEyes page, but it doesn&#039;t seem to have gone through. Just wanted to suggest that it might make sense to &quot;reverse code&quot; the symbols so that earlier sighting dates are represented by larger symbols.

Madhu -- thanks for your comments. Do use the MigrantWatch data for Greenish Warbler or any other species. Anyone is free to download and use this information! By the way, normal html does work --- I think you forgot the closing &#039;/a&#039; tag!</description>
		<content:encoded><![CDATA[<p>Thanks, Shyamal. I submitted a comment on your ManyEyes page, but it doesn&#8217;t seem to have gone through. Just wanted to suggest that it might make sense to &#8220;reverse code&#8221; the symbols so that earlier sighting dates are represented by larger symbols.</p>
<p>Madhu &#8212; thanks for your comments. Do use the MigrantWatch data for Greenish Warbler or any other species. Anyone is free to download and use this information! By the way, normal html does work &#8212; I think you forgot the closing &#8216;/a&#8217; tag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinaya kumar thimmappa</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-39</link>
		<dc:creator>vinaya kumar thimmappa</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-39</guid>
		<description>this is just superb...</description>
		<content:encoded><![CDATA[<p>this is just superb&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketki</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-38</link>
		<dc:creator>ketki</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-38</guid>
		<description>makes wonderful reading.
you have really taken a lot of effort to make it simple.
ketki</description>
		<content:encoded><![CDATA[<p>makes wonderful reading.<br />
you have really taken a lot of effort to make it simple.<br />
ketki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uttara</title>
		<link>http://www.migrantwatch.in/blog/2009/10/06/the-rainbird-and-the-2009-monsoon/#comment-37</link>
		<dc:creator>Uttara</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://migrantwatch.in/blog/?p=277#comment-37</guid>
		<description>Dear Deepa and Karuna, just a quick clarification-– the data presented here are from the 2009 pre-monsoon and early monsoon period (May-June); only posted at the end of monsoon :-) . Yes, we are really looking forward to making this a yearly exercise and hope you will be able to join the 2010 campaign year (starting May 2010). General sightings will be good to collect through winter; we can use these to try and map the distribution of the resident population in southern India.  Many thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Dear Deepa and Karuna, just a quick clarification-– the data presented here are from the 2009 pre-monsoon and early monsoon period (May-June); only posted at the end of monsoon <img src='http://www.migrantwatch.in/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  . Yes, we are really looking forward to making this a yearly exercise and hope you will be able to join the 2010 campaign year (starting May 2010). General sightings will be good to collect through winter; we can use these to try and map the distribution of the resident population in southern India.  Many thanks for your comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

